CALIPSO Yacht
First Class
First Class
CALIPSO YACHT
The recently renovated M/Y Calipso offers you the opportunity to explore the Galapagos Islands through both Naturalist and Diving itineraries. With a spacious lounge, dining area, impressive new dive deck, sundeck featuring a Jacuzzi, and 10 cozy cabins accommodating up to 16 passengers, Calipso provides the perfect setting to experience the Enchanted Islands in comfort, style, and safety.
Every aspect, both inside and outside, has been completely rebuilt, ensuring a fresh and modern ambiance. We go above and beyond to ensure your onboard experience is flawless and worry-free, from catering to dietary preferences to maintaining the utmost professionalism among the crew. Trust us to make your journey seamless and stress-free as you explore the breathtaking Galapagos archipelago.
CRUISE ITINERARIES
ITINERARY «DIVING CRUISE»
Thursday: | AM: Arrival in San Cristobal Airport and Transfer to the boat |
Friday: | AM: Santa Cruz Is.: Carrion Point |
Saturday: | AM: Wolf Is.: La Ventana Islet/ La Banana |
Sunday: | AM: Darwin Is.: Darwin’s Arch |
Monday: | AM: Darwin Is.: Darwin’s Arch/ El Arenal |
Tuesday: | AM: Isabela Is.: Coka Port (Jan-May) / Fernandina: Cape Douglas (Jun-Dec) |
Wednesday: | AM: Santiago Is.: Cousins Rocks |
Thursday: | AM: Transfer to the San Cristobal Airport |
FLIGHTS INFORMATIONS
Diving Cruise – 8D/7N (Thursday to Thursday) | N° FLIGHT | SCHEDULE | |
UIO – GPS / GPS – UIO | Departure | XL1415 | 08:35 A 11:20 |
Return | XL1410 | 11:20 A 15:50 | |
GYE – GPS / GPS – GYE | Departure | XL1415 | 10:20 A 11:20 |
Return | XL1410 | 11:20 A 15:50 |
TECHNICAL SPECIFICATIONS
CALIPSO YACHT | FEATURES |
---|---|
Year of Construction | 1991 rebuild 2019 |
Lenght | 115 ft (35 m) |
Beam | 24 ft (7.3 m) |
Electricity | 110 & 220 V |
Speed | 12 knots |
Capacity | 16 passengers |
Accommodation | Main Deck: 2 Cabins (Twin beds) 140 ft²/13.5 m², dining room, bar, social area Upper Deck: 2 Cabins (Twin beds) 120 ft²/11.2 m², 4 Cabins (Twin beds) 130 ft²/12.2 m² Sun Deck: Jacuzzi, al fresco dining and social area Lower Deck: 2 Cabins 120 ft²/11.3 m² *All cabins with private bathrooms, hot water and air-conditioning / All cabins can be converted into matrimonials, except on the ones located in the lower deck |
Main Engines | Cummins NTA855-M @400hp (x2) |
Generators | Cummins 6B-CP 99 kW (x2) |
Cruising speed | 12 knots |
Exterior | Naval Steel and fiber glass |
Water Capacity | 5,000 gls |
Crew | 10 Crew members + 1 guide |
Safety & Navigation |
|
Rates Incluides
- All meals, Buffet (breakfast – lunch – dinner) water with meals.
- Accommodation in double cabins.
- Transfers to and from the airport in Galapagos to the yacht are included.
- Guided excursions on the islands are part of the package, led by an English-speaking Naturalist Guide.
- Galapagos Flight Ticket
Rates does not Incluide
- Galapagos National Park Entrance Fee: USD 100.00 per person.
- Migratory Control Card: USD 20.00 per person.
- Soft drinks and alcoholics beverages.
- Snorkelling equipment for rent on board.
- Tips
Notes
- Rates per person in U.S. Dollars
- Single occupancy supplement 80% or 100%
- The route of the ship and the itinerary are subject to change and can vary depending on the regulations and policies of the Galapagos National Park, weather, seasonal changes, safety, etc.
- Please Ask us if you have a penalty If you don’t issue the flights with the Yacht.
DECKPLANS & CABINS
MAIN DECK | LOWER DECK | SUN DECK |